30th Celebration marks Pokémon's 30th anniversary with Ultra-Premium Collections, exclusive tins and anniversary promos. Anniversary sets have historically been long-term collector favourites: Celebrations (25th) remains one of the most tracked sets of the modern era.
30th Celebration is not in the MSRP-anchored index right now. Sets that have not released yet are excluded, because preorder pricing is not set performance. Live prices are still on the tracker.
30th Celebration sealed prices today
Every sealed 30th Celebration product Quaza Track prices, most expensive first. Figures are Canadian dollars and the change column covers the last seven days.
| Product | Price (CAD) | 7-day change |
|---|---|---|
| Ultra-Premium Collection [Night] | $1,020.06 | -6.8% |
| Ultra-Premium Collection [Day] | $897.00 | -6.4% |
| Pokemon Center Elite Trainer Box | $829.82 | -21.5% |
| Mini Tin Display | $789.73 | -6.4% |
| Ditto Premium Collection | $414.89 | -5.6% |
| Elite Trainer Box | $280.07 | -8.9% |
| Figure Collection [Mewtwo] | $278.49 | -3.3% |
| Figure Collection [Mew] | $276.46 | -4.0% |
| Binder Collection | $215.58 | -32.9% |
| Tin [Sylveon ex] | $210.55 | -6.8% |
| Greninja ex Box | $156.02 | -3.1% |
| Mini Tin [Zapdos] | $139.66 | -0.4% |
| Sylveon ex Box | $139.48 | -12.7% |
| Mini Tin [Day Pikachu] | $138.41 | -0.4% |
| Mini Tin [Mewtwo] | $137.12 | -0.4% |
| Booster Bundle | $133.56 | -24.7% |
| Mini Tin [Umbreon] | $129.64 | -3.7% |
| Mini Tin [Mew] | $127.50 | -8.5% |
| Poster Collection | $124.70 | -4.9% |
| Tech Sticker Collection [Lucario] | $124.25 | -11.4% |
| Mini Tin [Espeon] | $123.62 | -4.4% |
| Tech Sticker Collection [Alolan Exeggutor] | $106.62 | -2.9% |
| Knock Out Collection | $49.59 | -13.2% |
Prices update daily. Last refreshed August 1, 2026. Market prices are what sealed product actually sells for, not our retail price, so a product can trade above or below what any shop lists it at.
An index level of 100 means the set trades at its launch retail price, so 200 means double it and 50 means half. Each product is measured in USD against its own USD MSRP, so a move in the Canadian dollar does not shift the level. Sets that have not released yet are excluded, because preorder pricing is not set performance. Prices elsewhere on Quaza Track are shown in Canadian dollars.
Quaza Track follows every 30th Celebration sealed product we can price daily, across Elite Trainer Boxes, booster bundles, collection boxes and tins, so you can see whether the set is heating up or cooling off before you buy. Charts cover 1-week to all-time ranges with high/low markers.
Open the live 30th Celebration price tracker →
Ready to buy? Shop sealed Pokémon products in stock now: every product page shows its own market-price history.
